<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codewe - The Global Coalition for Development and Welfare</title>
	<atom:link href="http://codewe.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://codewe.org</link>
	<description>The Global Coalition for Development and Welfare</description>
	<lastBuildDate>Fri, 23 Mar 2012 21:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Looking for some $2 a day inspiration?</title>
		<link>http://codewe.org/2012/03/looking-for-some-2-a-day-inspiration/</link>
		<comments>http://codewe.org/2012/03/looking-for-some-2-a-day-inspiration/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codewe.org/?p=1835</guid>
		<description><![CDATA[If you&#8217;re looking for some exciting ideas for what to eat during the $2 a day challenge, take a look at The Everday Veggie! They&#8217;re going to be posting up recipes throughout this week. If they&#8217;re anywhere near as good as the other recipes up on the site they&#8217;ll be delicious! https://www.facebook.com/TheEverydayVeggie http://theeverydayveggie.com/]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://dev.codewe.org/wordpress/wp-content/uploads/2012/03/Screen-shot-2012-02-29-at-8.37.23-PM-610x350.png"><img class="alignright  wp-image-1836" title="Everyday Veggie" src="http://dev.codewe.org/wordpress/wp-content/uploads/2012/03/Screen-shot-2012-02-29-at-8.37.23-PM-610x350-300x172.png" alt="" width="266" height="153" /></a>If you&#8217;re looking for some exciting ideas for what to eat during the $2 a day challenge, take a look at The Everday Veggie!</p>
<p>They&#8217;re going to be posting up recipes throughout this week. If they&#8217;re anywhere near as good as the other recipes up on the site they&#8217;ll be delicious!</p>
<p><a href="https://www.facebook.com/TheEverydayVeggie" target="_blank">https://www.facebook.com/TheEverydayVeggie</a></p>
<p><a href="http://theeverydayveggie.com/" target="_blank">http://theeverydayveggie.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codewe.org/2012/03/looking-for-some-2-a-day-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2 a day challenge starts tomorrow</title>
		<link>http://codewe.org/2012/03/2-a-day-challenge-starts-tomorrow/</link>
		<comments>http://codewe.org/2012/03/2-a-day-challenge-starts-tomorrow/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codewe.org/?p=1832</guid>
		<description><![CDATA[Only a few hours of being able to eat more or less what you want; the $2 a day challenge begins tomorrow. The exchange rate briefly flirted with allowing us £1.27 in the UK, and even almost £1.28, for our $2, but has dropped back so it will be £1.26. We&#8217;d like to wish anyone [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://dev.codewe.org/wordpress/wp-content/uploads/2011/11/monch01-_2adaychallenge.jpg"><img class="alignright  wp-image-1528" title="$2 a day logo" src="http://dev.codewe.org/wordpress/wp-content/uploads/2011/11/monch01-_2adaychallenge-300x174.jpg" alt="$2 a day logo" width="230" height="133" /></a>Only a few hours of being able to eat more or less what you want; the $2 a day challenge begins tomorrow. The exchange rate briefly flirted with allowing us £1.27 in the UK, and even almost £1.28, for our $2, but has dropped back so it will be £1.26.</p>
<p>We&#8217;d like to wish anyone taking part good luck! We hope you find it an enjoyable experience, and do let us know how you get on.</p>
<p>Check out the various <a href="2-a-day/diaries-and-blogs/">blogs/diaries</a> for some inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://codewe.org/2012/03/2-a-day-challenge-starts-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC article about $1 a day statistic</title>
		<link>http://codewe.org/2012/03/bbc-article-about-1-a-day-statistic/</link>
		<comments>http://codewe.org/2012/03/bbc-article-about-1-a-day-statistic/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codewe.org/?p=1714</guid>
		<description><![CDATA[The BBC have posted an article today in their magazine section about the &#8220;rise of the $1-a-day statistic&#8220;.  It&#8217;s interesting to have a look at if you&#8217;re interested in our $2 a day challenge. Some of the debate in the comments section is particularly interesting. We came up with this challenge not to show what [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://dev.codewe.org/wordpress/wp-content/uploads/2011/11/monch01-_2adaychallenge.jpg"><img class="alignright  wp-image-1528" title="$2 a day logo" src="http://dev.codewe.org/wordpress/wp-content/uploads/2011/11/monch01-_2adaychallenge-300x174.jpg" alt="$2 a day logo" width="192" height="112" /></a>The BBC have posted an article today in their magazine section about the &#8220;<a href="http://www.bbc.co.uk/news/magazine-17312819">rise of the $1-a-day statistic</a>&#8220;.  It&#8217;s interesting to have a look at if you&#8217;re interested in our $2 a day challenge. Some of the debate in the comments section is particularly interesting.</p>
<p>We came up with this challenge not to show what it is really like living in countries such as Uganda &#8211; we don&#8217;t think that&#8217;s really possible. But, what we do hope is that it will get people thinking a bit.</p>
<p>Even in Uganda, $2 does not go very far. A typical lunch in one of the plethora of cheap eating places in Kampala will cost around $1.</p>
<p>Of course, some people largely grow their own food, but even then they need some money for things such as school fees, medical costs and iron roofing.</p>
<p>So yes, $2 does go further in countries like Uganda than it does in the UK or other richer countries, but it still doesn&#8217;t go that far!</p>
<p>We would love to hear your thoughts on the $2 a day challenge, and the poverty lines as seen by the World Bank! Please leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://codewe.org/2012/03/bbc-article-about-1-a-day-statistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update from the tree nursery</title>
		<link>http://codewe.org/2012/02/update-from-the-tree-nursery/</link>
		<comments>http://codewe.org/2012/02/update-from-the-tree-nursery/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codewe.org/?p=1681</guid>
		<description><![CDATA[The tree nursery we completed late last year has suffered some ups and downs since we planted our first batch of seeds. Disruption in the rainfall patterns have meant that some of the seedlings dried up and died, particularly the orange trees. However, we now have around 1,000 seedlings ready to be distributed and we [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_1683" class="wp-caption alignright" style="width: 310px"><a href="http://dev.codewe.org/wordpress/wp-content/uploads/2012/02/Nursery.jpg"><img class="size-medium wp-image-1683" title="Nursery" src="http://dev.codewe.org/wordpress/wp-content/uploads/2012/02/Nursery-300x225.jpg" alt="Nursery" width="300" height="225" /></a><p class="wp-caption-text">Our first seedlings</p></div></p>
<p>The tree nursery we completed late last year has suffered some ups and downs since we planted our first batch of seeds. Disruption in the rainfall patterns have meant that some of the seedlings dried up and died, particularly the orange trees. However, we now have around 1,000 seedlings ready to be distributed and we shall do this when the rainy season arrives soon ( we hope!).</p>
<p>Most of the seedlings we have are passion fruit and avocado and as we distribute them we shall explain the proper care for the seedlings and also emphasise just how important trees are to the environment and agriculture. If the seedling are properly looked after they may be able to begin producing fruit in three years time, particularly the passion fruit trees.</p>
<p>We shall plant a second batch of trees in the next couple of months and will add in a few more varieties, such as coffee trees. Some of these we shall be able to sell in order to help pay the running costs of the nursery.</p>
]]></content:encoded>
			<wfw:commentRss>http://codewe.org/2012/02/update-from-the-tree-nursery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2 a day</title>
		<link>http://codewe.org/2012/02/2-a-day/</link>
		<comments>http://codewe.org/2012/02/2-a-day/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://codewe.org/?p=1654</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://codewe.org/2012/02/2-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2 a day 2012 launched</title>
		<link>http://codewe.org/2012/02/2-a-day-2012-launched/</link>
		<comments>http://codewe.org/2012/02/2-a-day-2012-launched/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codewe.org/?p=1628</guid>
		<description><![CDATA[This year's $2 a day challenge will run from March 19th-25th. We aim to raise a minimum of 7 million Shillings (£1,900 / $3,000) to help fund a water source in a village in Lukaya District.

Click the logo to find out more!]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong><a href="http://dev.codewe.org/wordpress/wp-content/uploads/2011/11/monch01-_2adaychallenge.jpg"><img class="alignright  wp-image-1528" title="$2 a day logo" src="http://dev.codewe.org/wordpress/wp-content/uploads/2011/11/monch01-_2adaychallenge-300x174.jpg" alt="$2 a day logo" width="230" height="133" /></a>This year&#8217;s $2 a day challenge will run from March 19th-25th. We aim to raise a minimum of 7 million Shillings (£1,900 / $3,000) to help fund a water source in a village in Kalungu District.</strong></p>
<p>You can find full details of the project and what the challenge involves in the <a href="http://codewe.org/2-a-day/">$2 a day </a>section of the site.</p>
<p><strong></strong>We want to get as many people involved this year as we possibly can. If you are taking part, then make it your aim to get at least one more person to participate with you. If everyone does this we can potentially double our money! If each of them do the same who know what we can do&#8230;</p>
<p><strong><a href="http://dev.codewe.org/wordpress/wp-content/uploads/2011/11/Andys-Pictures-162.jpg"><img class="size-medium wp-image-389 alignleft" title="Boy collecting water" src="http://dev.codewe.org/wordpress/wp-content/uploads/2011/11/Andys-Pictures-162-199x300.jpg" alt="Boy collecting water" width="199" height="300" /></a></strong>Why not hold a party the week before the event, invite all your friends and cook something that you will be eating during the challenge? It might be a good opportunity to let them know what you&#8217;re doing and to get them to sponsor you.</p>
<p>Or, of you have friends doing the challenge with you, you could organise a &#8216;pot-luck&#8217; dinner, where each of you bring something you have cooked with your budget and you all share dinner. (Remember, you can only do this with other people doing the challenge!)</p>
<p><strong></strong>We&#8217;d love you to get involved with us as much as possible. Join us on <a href="https://www.facebook.com/CODEWE?bookmark_t=page" target="_blank">Facebook</a>, and join the <a href="https://www.facebook.com/events/390177454329285/" target="_blank">event page</a>. We&#8217;re also now on <a href="https://plus.google.com/u/0/106143327306596951425/posts" target="_blank">Google+</a>. And on Twitter, use #2dollarsaday. It&#8217;s be great to hear how you&#8217;re getting on with fundraising, promoting the event, and of course with taking part in the event itself.</p>
<p>Also consider writing a blog of your experiences, sending us photos of your recipes, and tips you may have.</p>
<p>Local media are likely to be interested in what you&#8217;re doing, so if you get in touch with us we can provide you with a template of a press release you can adjust accordingly and send out. Try local newspapers, radio stations, even tv stations. If you do get a mention then do let us know and send us a link.</p>
<p>Most of all, have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://codewe.org/2012/02/2-a-day-2012-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + Page</title>
		<link>http://codewe.org/2012/02/google-page/</link>
		<comments>http://codewe.org/2012/02/google-page/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codewe.org/?p=1464</guid>
		<description><![CDATA[We now have a Google+ page. Just click on the logo and add us to your circles!]]></description>
			<content:encoded><![CDATA[<p id="top" />We now have a Google+ page. Just click on the logo and add us to your circles!</p>
]]></content:encoded>
			<wfw:commentRss>http://codewe.org/2012/02/google-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects</title>
		<link>http://codewe.org/2012/02/projects/</link>
		<comments>http://codewe.org/2012/02/projects/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://codewe.org/?p=1452</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://codewe.org/2012/02/projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Aliga &#8211; Student in Edinburgh</title>
		<link>http://codewe.org/2012/02/martin-aliga-student-in-edinburgh/</link>
		<comments>http://codewe.org/2012/02/martin-aliga-student-in-edinburgh/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stories from Uganda]]></category>

		<guid isPermaLink="false">http://dev.codewe.org/wordpress/?p=1146</guid>
		<description><![CDATA[Living in Uganda as a citizen by birth and nationality is the best place for me. Throughout the year, day and night time are equally distributed and so planning my time is easily done. The sunshine will set between 6.45pm to 7pm depending on the time of the year and whether you are in the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Living in Uganda as a citizen by birth and nationality is the best place for me. Throughout the year, day and night time are equally distributed and so planning my time is easily done. The sunshine will set between 6.45pm to 7pm depending on the time of the year and whether you are in the North or South of the country.</p>
<p>I love my two season schedule of dry and wet seasons. Uganda enjoys ideal weather conditions ranging from the warmth of the lowland areas to the coolness of the Kigezi highlands.</p>
<p>Uganda is sunny most of the year with temperatures rarely rising above 29 degrees The average temperature is about 26 degrees centigrade, with a maximum of 18-35 degrees and minimum of 8-23 degrees depending on the part of the country.</p>
<p>As a primary school teacher, I was overwhelmed by the number of children in my class and the situation is not about to change although I <a href="http://dev.codewe.org/wordpress/wp-content/uploads/2011/11/PICT3547.jpg"><img class="alignright size-medium wp-image-418" title="PICT3547" src="http://dev.codewe.org/wordpress/wp-content/uploads/2011/11/PICT3547-300x225.jpg" alt="" width="300" height="225" /></a>long moved in my career choices. Otherwise, I had to teach not less than 80 children per class for six years which was a daunting reality for me in Lira Municipality which is in Northern Uganda.</p>
<p>Expressing my religious faith and belief in Uganda is another beautiful aspect something that I miss in the West. Freedom of worship and expression is active in Uganda so much so that every Sunday is clearly respected with minimal business activities going on across the country. But actually in the rural areas, it is more of time with God and family.</p>
<p>However, it is also good to mention that I do not like the political situation, dust, road traffic confusions and poor public transport management. However, where I go&#8230;Uganda is my motherland and home is home&#8230;and I am proud to be Ugandan.</p>
<p>February 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://codewe.org/2012/02/martin-aliga-student-in-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th March &#8211; First day after the challenge</title>
		<link>http://codewe.org/2011/12/7th-march-first-day-after-the-challenge/</link>
		<comments>http://codewe.org/2011/12/7th-march-first-day-after-the-challenge/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stephen's $2 a day blog 2011]]></category>

		<guid isPermaLink="false">http://dev.codewe.org/wordpress/?p=664</guid>
		<description><![CDATA[So I&#8217;ve completed the challenge &#8211; last night I took home the left over croissants from work ready for my breakfast this morning. I went out for lunch with a friend and the total for the two of us was way more than everything I&#8217;ve spent in the last two weeks! It&#8217;s quite amazing how [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />So I&#8217;ve completed the challenge &#8211; last night I took home the left over croissants from work ready for my breakfast this morning. I went out for lunch with a friend and the total for the two of us was way more than everything I&#8217;ve spent in the last two weeks! It&#8217;s quite amazing how easy it is to spend that much money &#8211; even though it was by no means an expensive lunch.</p>
<p>I was looking forward to finished the challenge so much &#8211; I&#8217;m not sure how I managed for a month last time. Though when the end is in sight it is always more of a struggle to reach it. If I&#8217;d known I had another 2 weeks or so to go I&#8217;m sure it would have been fine.</p>
<p>I managed to complete the challenge more than £3 below budget &#8211; that&#8217;s just over £1 per day.</p>
<p>Despite having spent 6 weeks on the challenge prior to this year, it&#8217;s amazing how much I still learn while going through it. I think I&#8217;ve been able to be far more creative this year than I have in the past (at least when time has allowed me). It&#8217;s actually surprising how varied a diet you can have on such a limited budget.</p>
<p>People kept asking me if I was hungry &#8211; and mostly I wasn&#8217;t. I was able to eat plenty. And I could easily have eaten more considering I was so much below budget.</p>
<p>One things that I have been thinking a lot about this year has been the ethics of doing something such as this. Apart from what I mentioned in my &#8216;Day five&#8217; post, one of my colleagues who was taking part in the challenge mentioned to me about just how little money we are giving to food producers. If a pack of 80 tea bags costs 27p, or digestives cost 31p just how much money can possibly be going to the farmers producing the raw materials for these. How can this possibly create a sustainable agricultural future. Hopefully he is going to write something about this that we will post up on here but it has really got me thinking. Incidentally, the second week of my challenge coincided with the international <a href="http://www.fairtrade.org.uk/get_involved/fairtrade_fortnight/default.aspx">Fairtrade Fortnight</a>.</p>
<p>As far as fundraising has been going &#8211; I&#8217;ve been able to get a decent amount from work. I haven&#8217;t seen my friends much since I&#8217;ve been working a lot, but they&#8217;ll contribute some. As far as reaching our £2,000 target I know there is still a fair way to go but time will tell when the contributions from other participants comes in just how much we&#8217;ve made. We may have to try to organise something else in the near future to try to ensure we reach this target.</p>
<p>I&#8217;ve had so much support from people at work and people I&#8217;ve talked to. Almost everyone I&#8217;ve told about the challenge has been impressed with how I&#8217;m able to eat on such a limited budget. I&#8217;d like to thank everyone for their support and everyone who has sponsored me.</p>
<p>I always enjoy doing this challenge and while today I&#8217;m enjoying not being so restricted with what I can consume I&#8217;m looking forward to next year too and working hard to raise more money for Codewe. Maybe then I&#8217;ll be better at doing a blog too!</p>
<table width="100%" border="0" cellpadding="5">
<tbody>
<tr>
<td><strong>Day 13 Spend</strong>Breakfast &#8211; 8.6p<br />
Orange Juice &#8211; 12.4p<br />
Quinoa &#8211; 43.3p<br />
Bean chilli &#8211; 36.7p<br />
Digestives &#8211; 3.3p<br />
Coffee &#8211; 6.4p<strong>Total &#8211; 110.7p</strong></td>
<td><strong>Day 14 Spend </strong>Breakfast &#8211; 8.6p<br />
Orange Juice &#8211; 12.4p<br />
Rice &#8211; 5.9p<br />
Yogurt &#8211; 10p<br />
Toast -  30p<strong>Total &#8211; 66.9p</strong></td>
</tr>
</tbody>
</table>
<p>Total for the challenge &#8211; 1414.8p / 1722p &#8211; 307.2p below budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://codewe.org/2011/12/7th-march-first-day-after-the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

